| Address | Price | Status | Next Inspection |
|---|---|---|---|
| Armidale 1/75 Queen Elizabeth Drive | $360.00 Per Week including water and lawns | – | – |
| Armidale | $360.00 per week | – | – |
| Armidale 101A Butler Street | $370.00 Per Week | – | – |
| Armidale 6/95 Brown Street | $370 per week | Just Listed | – |
| Armidale 2B Kurrajong Close | $460.00 Per Week | – | – |
| Armidale 34 Judith Street | $470.00 Per Week | – | – |
| Armidale 8 Pointsfield Place | $510.00 Per Week | – | – |
| Armidale 139a Butler Street | $520.00 Per Week | – | – |
| Address | Price | Status | Sold Date |
|---|---|---|---|
| Armidale 78 Rusden Street | Leased | Leased | – |
| Armidale 13 Hawthorne Close | Leased | Leased | – |
| Armidale 6 Holmfield Drive | Leased | Leased | – |
| Armidale 8 Rusden Court | Leased | Leased | – |
| Armidale 24 McCarthy Crescent | Leased | Leased | – |
| Armidale 18 Post Way | Leased | Leased | – |
| Armidale 40 Cookes Road | Leased | Leased | – |
| Armidale 814 Rockvale Road | Leased | Leased | – |
| Armidale 32A Bushel Street | Leased | Leased | – |
| Armidale 181 Kirkwood Street | Leased | Leased | – |
| Armidale 57 Spearmount Drive | Leased | Leased | – |
| Armidale 16 Bruce Close | Leased | Leased | – |
| Armidale 9 Wigan Avenue | Leased | Leased | – |
| Armidale 14 Verna Close | Leased | Leased | – |
| Armidale 6 Albion Close | Leased | Leased | – |
| Armidale 7 Somerville Close | Leased | Leased | – |
| Armidale 22 Springhill Lane | Leased | Leased | – |
| Armidale 4 Harrison Place | Leased | Leased | – |
| Armidale 9 Birch Cres | Leased | Leased | – |
| Armidale 5 Finlayson Close | Leased | Leased | – |
| Armidale 6 Somerville Close | Leased | Leased | – |
| Armidale 55 Ohio Street | Leased | Leased | – |
| Armidale 159 Kirkwood Street | Leased | Leased | – |
| Invergowrie 169 Kalinda Road | Leased | Leased | – |
| Armidale 210 Dumaresq Street | Leased | Leased | – |
| Armidale 9 Post Way Kellys Plains | Leased | Leased | – |
| Armidale 3 Verna Close | Leased | Leased | – |
| Armidale 17 Aldred Avenue | Leased | Leased | – |
| Armidale 4 Westview Road | Leased | Leased | – |
| Armidale 16 Holmfield Drive | Leased | Leased | – |
| Armidale 14 Earle Page Drive | Leased | Leased | – |
| Armidale 27 Eleanor Close | Leased | Leased | – |
| Armidale 180 Allingham Street | Leased | Leased | – |
| Armidale 19 Richardson Avenue | Leased | Leased | – |
| Armidale 9 Lilley Lane | Leased | Leased | – |
| Armidale 1/10 Brewery Lane | Leased | Leased | – |
| Armidale 3 Hughes Place | Leased | Leased | – |
| Armidale 12 Kennedy Street | Leased | Leased | – |
| Armidale 10b Earle Page Dr | Leased | Leased | – |
| Armidale 10C Earle Page Drive | Leased | Leased | – |
| Armidale 14 Grandview Crescent | Leased | Leased | – |
| Armidale 39 Claude Street | Leased | Leased | – |
| Armidale 10 Kurrawatha Avenue | Leased | Leased | – |
| Armidale 1/8-10 Grills Place | Leased | Leased | – |
| Armidale 17 Kennedy Street | Leased | Leased | – |
| Armidale 10 Sunset Avenue | Leased | Leased | – |
| Armidale 2/11 Birch Cres | Leased | Leased | – |
| Armidale 1 Norris Drive | Leased | Leased | – |
| Armidale 8 Stephens Street | Leased | Leased | – |
| Armidale 56 Taylor Street | Leased | Leased | – |
| Armidale 3 Grandview Crescent | Leased | Leased | – |
| Armidale 30 Albion Close | Leased | Leased | – |
| Armidale 1/8 Peterson Drive | Leased | Leased | – |
| Armidale 3 Hardman Close | Leased | Leased | – |
| Armidale 5 Highlands Road | Leased | Leased | – |
| Armidale 6/22 Freeman Crescent | Leased | Leased | – |
| Armidale 10 Hawke Street | Leased | Leased | – |
| Armidale 1/6 Grills Place | Leased | Leased | – |
| Armidale 9 Earle Page Drive | Leased | Leased | – |
| Armidale 174 Mossman Street | Leased | Leased | – |
| Armidale 8 Barloo Road | Leased | Leased | – |
| Armidale 1/16 Napier Court | Leased | Leased | – |
| Armidale 7 Hamilton Crescent | Leased | Leased | – |
| Armidale 2 Atherton Street | Leased | Leased | – |
| Armidale 15 Ash Tree Drive | Leased | Leased | – |
| Armidale 8 Marsh Street | Leased | Leased | – |
| Armidale 1/11 Birch Crescent | Leased | Leased | – |
| Armidale 75 Taylor Street | Leased | Leased | – |
| Armidale 14 Kuranda Avenue | Leased | Leased | – |
| Armidale 9 Norris Drive | Leased | Leased | – |
| Armidale 53 Kentucky Street | Leased | Leased | – |
| Armidale 71 Rockvale Road | Leased | Leased | – |
| Armidale 2/68 Martin Street | Leased | Leased | – |
| Armidale 466 Middlefarm Road | Leased | Leased | – |
| Armidale 77 Queen Elizabeth Drive | Leased | Leased | – |
| Armidale 66 Kentucky Street | Leased | Leased | – |
| Armidale 1/9 St Andrews Avenue | Leased | Leased | – |
| Armidale 9 Nathaniel Pidgeon Drive | Leased | Leased | – |
| Armidale 50 Martin Street | Leased | Leased | – |
| Armidale 21 Baldwyn Street | Leased | Leased | – |
| Armidale 21 Ishbell Street | Leased | Leased | – |
| Armidale 3 Aldred Avenue | Leased | Leased | – |
| Armidale 135 Mann Street | Leased | Leased | – |
| Armidale 6 Netherton Park Avenue | Leased | Leased | – |
| Armidale 17 Macdonald Drive | Leased | Leased | – |
| Uralla 637 Torryburn Road | Leased | Leased | – |
| Armidale 231 Dumaresq Street | Leased | Leased | – |
| Armidale 4/2 Uralla Road | Leased | Leased | – |
| Armidale 6 Norris Drive | Leased | Leased | – |
| Uralla 88 Bullens Road | Leased | Leased | – |
| Armidale 75 Box Hill Drive | Leased | Leased | – |
| Armidale 76 Rusden Street | Leased | Leased | – |
| Armidale 154 Dangar Street | Leased | Leased | – |
| Armidale 124 O'Dell Street | Leased | Leased | – |
| Armidale 101 O'Dell Street | Leased | Leased | – |
| Armidale 5 Hawthorne Close | Leased | Leased | – |
| Armidale 6 Elizabeth Street | Leased | Leased | – |
| Armidale 14 Baldwyn Street | Leased | Leased | – |
| Armidale 8 Somerville Close | Leased | Leased | – |
| Armidale 13 Mayfield Avenue | Leased | Leased | – |
We had an EXCELLENT experience working with Debbie Gurney. From the very beginning, she is so professional, knowledgeable, and genuinely committed to helping us achieve the absolute best!! Communication was always clear and timely. We were kept informed always! What really stood out was their attention to detail and dedication. Nothing ever felt like too much trouble, and we always felt supported and valued as clients!!
Armidale Town & Country Real Estate 2026 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software